7-5 Patrick Dewitt 9 Valley 27-12
6-3 Justin Patrick 9 Ligonier Valley 28-4
5-2 Mason Replogle 10 Northern Bedford 24-5
7-4 Zach Swarrow 10 Beth-Center 24-9
7-6 Jake Rothka 9 Bentworth 28-15
6-2 Josh Brown 10 Claysburg-Kimmel 31-8
6-1 Ryan Dupas 11 Cambria Heights 25-4
7-7 Richie McGinnis 9 Chartiers-Houston 28-12
5-3 Mickey Sanders 9 Conemaugh Township 18-11
7-2 Russ Losteter 12 South Allegheny 24-3
7-3 John Demaske 9 Jefferson-Morgan 27-7
6-4 Brandon Heberling 9 Marion Center 29-8
7-1 Jason Nolf 9 Kittanning 37-0
Justin Patrick
11-0
Mason Replogle
11-1
Josh Brown
10-7
Ryan Dupas
Fall 5:16
Russ Losteter
Fall 3:29
John Demaske
18-5
5-1 Ryan Easter 9 Bedford 30-2
Jason Nolf
5-3
4-3
5-2
Ryan Easter
15-4
Fall :58
1-0
Jason Nolf 5-1 Kittanning
Zach Swarrow - Beth-Center 5-1
Josh Brown - Claysburg-Kimmel 3-2
7-4 Jason Miller 9 Jefferson-Morgan 31-12
6-3 Ryan Wilson 11 Mount Union 31-3
6-2 Joshua Patrick 10 Ligonier Valley 22-4
7-6 Nolan Wise 9 Shady Side Academy 27-13
5-3 Billy Charlton 10 Meyersdale 21-4
7-2 Nathan Reckner 10 South Side Beaver 31-4
7-1 Zack Kelly 9 Burrell 26-5
6-4 Dison Myers 10 Southern Huntingdon 22-4
7-7 Matt Vickless 9 Bentworth 8-6
5-2 Garrett Thomas 9 Bedford 25-8
7-3 Nick Hough 12 Mount Pleasant 31-6
7-5 Seth Carr 10 South Fayette 32-9
5-1 Nick Roberts 11 North Star 25-1
Ryan Wilson
Fall 3:01
Joshua Patrick
Fall 2:44
Nathan Reckner
2-0
Zack Kelly
8-0
Garrett Thomas
7-0
Nick Hough
Fall 3:18
6-1 Evan Link 12 Penn Cambria 36-1
Nick Roberts
15-5
6-2
Evan Link
Fall 1:48
4-1
6-5
Evan Link 4-3 Penn Cambria
Joshua Patrick - Ligonier Valley 4-2
Zack Kelly - Burrell Fall 3:48
7-5 Tyler Rommes 12 Burgettstown 36-5
6-3 Brad Thomas 10 Cambria Heights 26-6
6-2 Kie Brown 12 Huntingdon Area 38-1
7-4 Nick Zanetta 10 Keystone Oaks 33-5
7-6 Vince Vahaly 10 Bentworth 33-10
5-2 Caleb Grimes 10 Bedford 17-17
5-1 Stephen McKenzie 11 Meyersdale 28-7
7-7 JR Andrecjik 9 Burrell 21-24
6-4 Jared Woomer 11 Bellwood-Antis 31-6
7-2 Philip Elias 12 Shady Side Academy 16-1
7-3 Ryan Zalar 9 Jefferson-Morgan 26-16
5-3 Tayte Mostoller 10 North Star 21-10
7-1 James Gulibon 11 Derry Area 29-1
Tyler Rommes
6-4
Kie Brown
Fall 5:10
Vince Vahaly
6-1
Stephen McKenzie
12-5
Jared Woomer
Ryan Zalar
6-1 James Dodson 11 Claysburg-Kimmel 38-2
James Gulibon
TF 3:48 23-7
James Dodson
5-0
16-4
Fall 2:31
James Gulibon TF 2:59 20-4 Derry Area
Philip Elias - Shady Side Academy 3-1
Nick Zanetta - Keystone Oaks 3-2
7-5 Shane Gentry 9 South Side Beaver 34-7
6-3 Mark McMonagle 12 Tyrone Area 29-7
6-2 Ty Dively 11 Claysburg-Kimmel 37-2
7-4 Brandon Texiera 12 Valley 30-9
7-6 Ryan Abbott 11 Burgettstown 20-11
5-2 Mike Laue 9 Somerset 21-13
5-1 Shane Pfaunmiller 11 Chestnut Ridge 24-3
7-7 Stephen Stapp 12 Kittanning 27-14
6-4 Kevin Norris 12 Huntingdon Area 24-15
7-2 Sean LaVella 10 Jeannette 38-8
7-3 Aaron Toth 11 Charleroi 29-7
5-3 Damian Corle 10 Northern Bedford 17-10
7-1 Geoffrey Alexander 12 Shady Side Academy 40-3
Shane Gentry
Ty Dively
Fall 3:41
Mike Laue
13-5
Shane Pfaunmiller
Fall 3:11
Sean LaVella
TF 5:43 16-1
Aaron Toth
TF 5:31 15-0
6-1 Ben Rager 11 Central Cambria 31-0
Geoffrey Alexander
12-2
Fall 3:54
Ben Rager
12-9
Fall 1:20
10-3
Geoffrey Alexander 5-0 Shady Side Academy
Ty Dively - Claysburg-Kimmel Fall 2:19
Aaron Toth - Charleroi Fall 4:04
7-5 David Dedola 11 Carlynton 24-13
6-3 Dylan Weston 11 Tyrone Area 31-5
6-2 Nick Szala 11 Penn Cambria 36-4
7-4 Boe Bonzo 10 Freedom 30-8
7-6 George Rogers 9 Washington 20-10
5-2 Drew Gartland 10 Northern Bedford 23-6
5-1 Tanner Cahill 10 Conemaugh Township 30-5
7-7 Grant Fetchet 9 South Fayette 20-11
6-4 Tyler Long 9 Mount Union 25-11
7-2 Anthony Elias 12 Shady Side Academy 32-7
7-3 Tanner Sutton 10 Chartiers-Houston 33-7
5-3 Seth Deist 9 Meyersdale 19-12
7-1 Dave Makara 12 Burrell 35-3
Dylan Weston
2-1
Nick Szala
10-5
Drew Gartland
Fall 2:20
Tanner Cahill
10-4
Anthony Elias
TF 4:08 20-5
Tanner Sutton
Fall 1:34
6-1 Cole Claar 12 Claysburg-Kimmel 39-1
Dave Makara
Fall 1:19
5-1
Cole Claar
5-4
10-0
9-4
Dave Makara Fall 1:08 Burrell
Cole Claar - Claysburg-Kimmel 6-2
Nick Szala - Penn Cambria 4-0
5-3 Dillon Yothers 12 Chestnut Ridge 23-11
7-3 Erik Bolin 12 Beth-Center 28-11
7-2 Michael DePalma 12 Jeannette 40-2
6-4 Trevor Helsley 11 Bellwood-Antis 28-9
7-6 Sam Lapcevic 12 Bentworth 31-13
5-2 Tyler Crites 12 Berlin 28-8
5-1 Josh Darr 11 Somerset 29-7
7-7 Connor Payne 10 South Side Beaver 32-8
7-4 Zack Wasko 12 Avonworth 18-9
6-2 Brandon Rowles 11 Juniata 26-6
6-3 Chris Shope 12 Huntingdon Area 22-10
7-5 Josh Kwasny 11 Charleroi 27-8
6-1 Ronnie Garbinsky 12 Tyrone Area 33-0
Erik Bolin
Fall 2:24
Michael DePalma
Fall 4:05
Tyler Crites
9-0
Connor Payne
Fall 2:45
Brandon Rowles
Fall :41
Josh Kwasny
7-4
7-1 Jeremy Landowski 12 Burrell 43-6
Ronnie Garbinsky
Fall 1:16
14-3
Fall 1:43
Jeremy Landowski
Fall 1:39
Jeremy Landowski 6-5 TB Burrell
Michael DePalma - Jeannette 8-2
Josh Kwasny - Charleroi 5-3
7-5 Matt Drabick 12 Keystone Oaks 33-8
6-3 Neil Hosterman 11 Penns Valley 25-6
6-2 Justin Miller 12 Penn Cambria 34-5
7-4 Cole Harkins 12 Burrell 25-17
7-6 Taylor Wentzel 10 South Park 22-12
5-2 Barry Strohl 12 Hyndman 20-7
5-1 Matt Sollenberger 11 Northern Bedford 17-11
7-7 Jarek Dudek 12 Kittanning 25-12
6-4 Noah Tarr 10 Blairsville 28-5
7-2 David Demor 12 South Side Beaver 36-4
7-3 Jacob Durbin 12 West Greene 31-5
5-3 Landon Lohr 9 Somerset 28-9
7-1 Travis Shaffer 12 Derry Area 30-4
Matt Drabick
4-0
Justin Miller
Taylor Wentzel
12-0
Jarek Dudek
Fall 4:56
David Demor
Inj Def
Jacob Durbin
6-1 Richard Brydon 11 Forest Hills 24-1
Travis Shaffer
10-1
16-6
Richard Brydon
3-1
TF 1:48 15-0
4-2 OTSV
Travis Shaffer Fall 2:40 Derry Area
Richard Brydon - Forest Hills 6-2
Jacob Durbin - West Greene 2-0
5-3 Cory Berchick 11 Conemaugh Township 32-4
7-3 John Bass 12 Highlands 33-5
7-2 Francis Mizia 11 Bentworth 37-3
6-4 Ronnie Grove 12 Mount Union 26-9
7-6 Michael Glasgow 12 Jeannette 23-20
5-2 Tanner Revak 11 North Star 13-12
5-1 James Otten 11 Shade 32-0
7-7 Michael Fetchet 10 South Fayette 26-11
7-4 Dylan Fleming 12 Burgettstown 34-8
6-2 Corey Aungst 12 Claysburg-Kimmel 37-2
6-3 Cody Law 10 Forest Hills 24-4
7-5 Kenny McGinnis 12 Valley 32-8
6-1 Zach Beitz 11 Juniata 34-2
John Bass
Francis Mizia
9-5
Tanner Revak
Michael Fetchet
Corey Aungst
Fall 5:45
Kenny McGinnis
11-10
7-1 Michael Innes 12 Chartiers-Houston 35-3
Zach Beitz
Fall 3:13
Fall :54
Michael Innes
Inj Def 3:11
9-3
10-2
Zach Beitz 8-4 Juniata
Francis Mizia - Bentworth 3-2
Michael Fetchet - South Fayette 3-2
7-5 Eric Myers 12 Southmoreland 24-18
6-3 Nick Marter 12 Huntingdon Area 36-6
6-2 Tom Hanlon 12 Penn Cambria 22-12
7-4 Ian Thom 12 Jeannette 20-6
7-6 Wade Durbin 11 West Greene 22-13
5-2 Michael Sutton 9 Somerset 26-9
5-1 Willie Sollenberger 12 Northern Bedford 25-2
7-7 Colton Westerbeck 12 Derry Area 15-14
6-4 Cole Boozel 10 Mount Union 25-9
7-2 Mike Pavasko 12 Steel Valley 29-5
7-3 Montana Trombetta 12 Carlynton 28-4
5-3 Bradie Bollman 10 Chestnut Ridge 28-9
7-1 Nick Carr 12 South Fayette 35-1
Nick Marter
Fall :37
Tom Hanlon
Michael Sutton
Willie Sollenberger
Fall 1:45
Mike Pavasko
Fall 3:15
Montana Trombetta
6-1 Anthony Risaliti 11 Central Cambria 29-0
Nick Carr
11-2
Fall 1:29
Anthony Risaliti
Fall 3:40
TF 5:56 17-2
7-6
Nick Carr 16-3 South Fayette
Anthony Risaliti - Central Cambria Fall 1:24
Tom Hanlon - Penn Cambria Fall 3:56
7-5 Brian Haney 12 South Fayette 31-10
6-3 Jed Peterson 12 Marion Center 32-5
5-2 Jacob Nickelson 10 Somerset 28-8
7-4 Garrett Vulcano 10 Chartiers-Houston 33-9
7-6 Quincy Hathaway 12 Jefferson-Morgan 31-11
6-2 Dylan Treaster 12 Juniata 27-9
6-1 John Blankenship 11 United 30-2
7-7 Zeke Stroupe 11 Freedom 30-8
5-3 Neil Yoder 11 North Star 24-8
7-2 Travis McKillop 12 Burrell 44-2
7-3 Dylan Demain 12 Bentworth 35-4
6-4 Ross Inzana 11 Cambria Heights 25-10
7-1 Cody Wiercioch 10 Charleroi 34-1
Brian Haney
3-2
Garrett Vulcano
Fall 3:56
Dylan Treaster
3-0
John Blankenship
8-7
Travis McKillop
Fall 1:03
Dylan Demain
5-1 Tyler Dibert 10 Chestnut Ridge 29-4
Cody Wiercioch
TF 3:52 15-0
10-6
Tyler Dibert
Fall 2:40
14-5
Travis McKillop 5-3 OTSV Burrell
Dylan Demain - Bentworth Fall 4:18
Tyler Dibert - Chestnut Ridge 7-3
6-4 Dylan Ludwig 11 Moshannon Valley 22-7
7-3 Sam Guidi 12 Fort Cherry 28-4
7-2 August Mizia 12 Bentworth 32-1
5-3 Preston Albright 12 Northern Bedford 18-7
7-6 Tommy Thorpe 12 Charleroi 27-12
6-2 Cody Miller 12 Juniata 28-8
6-1 Christopher Gallaher 12 Forest Hills
7-7 Jared Magon 12 Avella 31-10
7-4 Dustin Conti 10 Jefferson-Morgan 34-13
5-2 Jon Baer 11 Somerset 22-12
6-3 Alex Miller 12 Huntingdon Area 34-10
7-5 Michael Kazalas 12 Keystone Oaks 26-9
5-1 Brian Gibbons 12 Bedford 33-3
Sam Guidi
August Mizia
Fall :36
Cody Miller
Fall 3:31
Christopher Gallaher
Dustin Conti
Fall :46
Michael Kazalas
Fall 2:49
7-1 Dakota DesLauriers 10 Burrell 40-5
Fall 3:06
Def
Dakota DesLauriers
Fall 5:50
Dakota DesLauriers 3-0 Burrell
Brian Gibbons - Bedford Fall 4:50
Dustin Conti - Jefferson-Morgan 7-2 *
7-6 Allan Cratsenberg 9 Highlands 22-12
7-3 Darren Reed 12 Burgettstown 26-12
7-1 Jordan Kitta 11 Southmoreland 31-3
5-3 Mike Brett 10 Bedford 22-10
7-7 Zane King 12 Elderton 23-8
6-2 James Stodart 10 Moshannon Valley 23-5
6-3 Devin Hornbake 12 Forest Hills 17-6
7-4 Kyle Wood 12 Mount Pleasant 15-6
6-1 David Kephart 12 Portage 31-1
Darren Reed
Fall 3
5-2 Nick Baer 12 Somerset 29-7
7-2 Joe Phillips 11 Jefferson-Morgan 30-11
Jordan Kitta
James Stodart
Devin Hornbake
5-1 Dan Sollenberger 12 Northern Bedford 26-4
David Kephart
Fall 3:37
Joe Phillips
6-3
Dan Sollenberger
4-2
Jordan Kitta 3-2 UTB Southmoreland
Devin Hornbake - Forest Hills 5-4
Joe Phillips - Jefferson-Morgan Fall 1:59
7-5 Jake Temple 9 Avella 28-7
6-3 Shaquille Howard 12 United 18-4
5-2 Jacob Krupa 11 Bedford 26-7
7-4 Wes Schmidt 12 Kittanning 33-10
7-6 Tyler Perkins 12 Jefferson-Morgan 24-16
6-2 Elliot Dillon 12 Penns Valley 21-6
6-1 Jeff Meier 12 Forest Hills
7-7 Alex Daugherty 12 Central Valley 24-10
5-3 Jacob Craig 11 Berlin 29-6
7-2 Anthony Deni 12 Jeannette 32-8
7-3 Greg Kumer 11 Fort Cherry 24-4
6-4 Clayton Nanassy 12 Ligonier Valley 24-5
7-1 Brian Beattie 12 Burrell 41-5
Shaquille Howard
6-0
Jacob Krupa
Elliot Dillon
Fall 3:26
Jeff Meier
8-1
Anthony Deni
Clayton Nanassy
Fall 5:38
5-1 Joel Suter 12 Northern Bedford 22-0
Brian Beattie
Fall 3:27
Fall 2:42
Joel Suter
Fall 1 :33
Brian Beattie 5-1 Burrell
Jeff Meier - Forest Hills Fall 3:59
Elliot Dillon - Penns Valley Fall 1:49
5-3 Jake Hayman 11 Somerset 24-14
7-3 Kyre Strickland 11 Valley 26-7
7-2 Corey Garry 11 Fort Cherry 27-2
6-4 Josh Gongloff 12 Bellwood-Antis 15-13
7-6 Eric Bush 12 Yough 26-12
5-2 Eli Kerr 12 Meyersdale 26-5
5-1 Quinton Hixson 11 Northern Bedford 26-4
7-7 Andre Ellis 12 Steel Valley 25-13
7-4 Nate Grandelis 11 Chartiers-Houston 30-9
6-2 Shane Morris 12 Central Cambria 29-3
6-3 Dave Brown 12 Glendale 22-5
7-5 Brian Rush 11 Jefferson Morgan 27-15
6-1 John Rizzo 11 Richland 35-0
Jake Hayman
Fall 1:59
Corey Garry
Eli Kerr
8-2
Quinton Hixson
Fall 2:11
Shane Morris
Dave Brown
Fall 2:14
7-1 Jeff Tarley 12 Beth-Center 27-4
John Rizzo
7-3
8-6 SV
Jeff Tarley
TF 5:59 17-2
Jeff Tarley 3-2 UTB Beth-Center
Corey Garry - Fort Cherry 4-1
Quinton Hixson - Northern Bedford 5-1