BYE
Josh Shuckers 9 Punxsutawney 9-3 20-13
Jake Gromacki 9 Cathedral Prep 10-1 26-3
Bryce Swauger 10 DuBois 9-2 21-11
Bryan Descavish 10 Philipsburg-Osceola 6-4 18-19
Jason Buchholz 12 Allderdice 8-1 11-7
Mike Kauffman 9 State College 6-2 24-10
Zach Luben 10 Meadville 10-3 15-16
Shane Peters 12 Clearfield 9-1 28-3
Damian Huff 9 Hollidaysburg 6-3 23-11
Joe Wheeling 9 General McLane 10-2 31-8
Travis Giedroc
Josh Shuckers
Jake Gromacki
Bryce Swauger
8-6
Jason Buchholz
Mike Kauffman
3-2
Shane Peters
Joe Wheeling
8-2
4-3
TF 15-0 4:00
F 0:19
F 1:49
13-4
F 0:52
Shane Peters F 3:38 Clearfield
Jake Gromacki Cathedral Prep
Travis Giedroc 10 Bald Eagle Area 6-1 21-9
Joe Wheeling - General McLane 9-0
Damian Huff Hollidaysburg
Anthony Vizza 11 DuBois 9-2 18-9
Jason Sherry 12 Bald Eagle Area 6-4 12-15
Paul Deitz 10 McDowell 10-1 22-9
Olav Birkeland 10 Allderdice 8-2 3-5
Joel Bowers 9 Punxsutawney 9-3 18-14
Godwin Nyama 11 Brashear 8-1 28-2
George Burrows 12 Meadville 10-2 20-11
Michael Lewis 10 Bellefonte 6-3 11-10
Christian Stone 10 Clearfield 9-1 29-3
Logan Bechdel 11 Central Mountain 6-2 24-14
Deane Twitchel 9 General McLane 10-3 15-11
Thomas Brandt
Anthony Vizza
8-0
Paul Deitz
Joel Bowers
F 0:50
Godwin Nyama
Michael Lewis
Christian Stone
Logan Bechdel
TF 15-0 2:30
6-2
TF 15-0 3:32
13-6
13-2
12-3
Godwin Nyama 7-6 Brashear
Thomas Brandt Altoona
Thomas Brandt 10 Altoona 6-1 29-3
Christian Stone - Clearfield 8-0
Paul Deitz McDowell
Nick Gibson 10 McDowell 10-2 20-10
Ty Millward 10 State College 6-4 12-15
Garrett Brown 10 DuBois 9-1 28-4
Devaughn Walls 12 Perry 8-2 8-13
Ernesto Laureano 11 Central Tech 10-3 27-9
Douglas Sauer 11 Brashear 8-1 10-8
Thomas Traxler 11 Bellefonte 6-2 25-5
Luke McMurtrie 11 Bradford 9-3 21-10
Austin Gillihan 12 Corry 10-1 32-1
Evan Smith 11 St. Marys 9-2 21-8
Justin Giedroc 12 Bald Eagle Area 6-3 24-11
Josh Polacek
Nick Gibson
TF 16-1 5:49
Garrett Brown
Ernesto Laureano
Fall 3:10
Douglas Sauer
Thomas Traxler
11-2
Austin Gillihan
Justin Giedroc
11-3
F 0:53
F 1:19
TF 15-0 2:38
15-2
3-0
Thomas Traxler 4-3 Bellefonte
Josh Polacek Westmont Hilltop
Josh Polacek 12 Westmont Hilltop 6-1 30-5
Austin Gillihan - Corry 5-0
Garrett Brown DuBois
Thomas Studney 12 Schenley 8-2 10-4
Alex Coudriet 10 St. Marys 9-3 19-4
Shawn Spearman 9 McDowell 10-1 23-9
Matt Bussatto 12 DuBois 9-2 12-17
Josh Kunig 12 State College 6-4 23-9
Henry Dietrick 12 Allderdice 8-1 11-10
Malcolm Harris 11 Johnstown 6-2 26-3
Tim Wheeling 11 General McLane 10-3 17-4
Kody Young 12 Punxsutawney 9-1 29-2
Cody Fisher 11 Bellefonte 6-3 21-11
Trevor Graham 12 Franklin 10-2 18-9
Kaleb Loht
Alex Coudriet
Shawn Spearman
Josh Kunig
Fall 0:35
Henry Dietrick
Tim Wheeling
7-4
Kody Young
Cody Fisher
9-5
F 0:47
F 1:42
F 1:39
F 5:01
10-8 OT
4-3 ULT
Kody Young 7-6 Punxsutawney
Kaleb Loht Indian Valley
Kaleb Loht 12 Indian Valley 6-1 28-2
Shawn Spearman - McDowell 4-1
Tim Wheeling General McLane
Zach Britton 11 Bradford 9-2 23-4
Joey Miller 11 Central Mountain 6-4 26-14
Levi Catalfu 11 Corry 10-1 24-12
Austin Prino 10 Allderdice 8-2 12-11
Neko Cappella 11 Punxsutawney 9-3 29-6
Michael Wortham 12 Schenley 8-1 11-4
Chris Capotis 11 Cathedral Prep 10-2 15-12
Mason Grove 11 Indian Valley 6-3 20-10
Nolan Barger 10 Clearfield 9-1 27-7
Leo Wortman 11 Bellefonte 6-2 29-8
Paul Mancuso 10 Central Tech 10-3 26-11
Tanner Hough
Joey Miller
TF 19-3 6:00
Levi Catalfu
Neko Cappella
F 0:46
Michael Wortham
Mason Grove
11-4
Nolan Barger
Leo Wortman
F 4:31 *
F 1:59
4-2
5-4
F 4:38
F 1:58
Tanner Hough 7-3 Westmont Hilltop
Nolan Barger Clearfield
Tanner Hough 12 Westmont Hilltop 6-1 33-2
Joey Miller - Central Mountain 8-2
Neko Cappella Punxsutawney
Seth Spack 11 Punxsutawney 9-2 26-6
Ehrin Lee 9 Titusville 10-3 22-8
Ean DiSilvio 10 Allderdice 8-1 26-3
Dylan Matz 12 McDowell 10-2 6-2
Ryan VanGuilder 11 Bradford 9-3 24-9
Tom Sleigh 9 DuBois 9-1 26-9
Delrey Taylor 11 Perry 8-2 20-6
Brandon Grau 12 Bellefonte 6-4 12-11
Michael McBryde 12 Cathedral Prep 10-1 24-8
Dion Barnard 10 Bald Eagle Area 6-5 6-17
Kenny Myers 11 Philipsburg-Osceola 6-3 23-11
Dillon Gavlock
Seth Spack
4-1
Ean DiSilvio
Dylan Matz
7-2
Tom Sleigh
Brandon Grau
Michael McBryde
Kenny Myers
F 3:54
F 3:03
5-2
F 1:40
5-3
Seth Spack 7-2 Punxsutawney
Michael McBryde Cathedral Prep
Dillon Gavlock 11 Central Mountain 6-1 30-10
Tom Sleigh - DuBois 4-3
Kenny Myers Philipsburg-Osceola
Andrew Hill 12 Clearfield 9-2 16-13
Jacob Hines 12 Altoona 6-4 34-6
Cody Nolan 10 McDowell 10-1 18-7
Lamar Thomas 12 Schenley 8-2 8-2
Sam Miller 11 St. Marys 9-3 14-7
Lydell Bell 12 Perry 8-1 19-4
Zac Bumgartner 12 General McLane 10-2 29-5
Logan Struble 12 Central Mountain 6-3 18-19
Matt Ostrander 12 Bradford 9-1 29-6
Jake Schultz 12 Lewistown 6-2 30-2
Justin Wasmund 12 Cathedral Prep 10-3 20-10
Scott Bosak
Jacob Hines
F 2:58
Cody Nolan
Sam Miller
7-3
Lydell Bell
Logan Struble
F 3:11
Matt Ostrander
Jake Schultz
TF 16-0 5:05
F 1:51
9-2
1-0 TB
16-3
10-1
TF 18-1 4:53
Scott Bosak 3-0 State College
Jake Schultz Lewistown
Scott Bosak 12 State College 6-1 30-5
Logan Struble - Central Mountain F 2:54
Matt Ostrander Bradford
DJ Myers 11 General McLane 10-2 32-6
Shane Harper 12 Clearfield 9-3 19-13
James Godbolt 12 Schenley 8-1 3-5
Nathan McGregor 11 Punxsutawney 9-2 25-8
Corey Barirde 12 Warren 10-3 22-14
Chris Powers 12 DuBois 9-1 8-4
Logan Walstrom 11 Philipsburg-Osceola 6-2 27-11
Tanner Patton 11 Westmont Hilltop 6-4 22-11
Tyler Parsons 12 Cathedral Prep 10-1 23-5
Myan Haviv 12 Allderdice 8-2 8-11
Kyle Granite 12 Bald Eagle Area 6-3 9-3
Brian Brill
DJ Myers
17-4
James Godbolt
Nathan McGregor
F 1:11
Chris Powers
Logan Walstrom
2-1
Tyler Parsons
Kyle Granite
F 1:24
F 4:39
F 3:02
10-4
F 4:57
Brian Brill F 3:04 Central Mountain
Tyler Parsons Cathedral Prep
Brian Brill 11 Central Mountain 6-1 37-0
Logan Walstrom - Philipsburg-Osceola 8-3
Nathan McGregor Punxsutawney
Michael Adams 11 Schenley 8-2 4-6
Cody Lansberry 11 Clearfield 9-3 11-11
Khlique Harris 11 Central Tech 10-1 24-4
Geno Morelli 11 DuBois 9-2 28-5
Lucas Greenawalt 11 Philipsburg-Osceola 6-4 23-10
Brad Labovick 11 Allderdice 8-1 12-12
Nicholas Taylor 12 Bald Eagle Area 6-2 24-11
Cody Brunst 11 Titusville 10-3 26-8
Mark Havers 12 Bradford 9-1 32-2
Nicholas Shawley 10 Bellefonte 6-3 21-13
Mike Vollant 12 McDowell 10-2 25-10
Tyler Buckwalter
Cody Lansberry
F 3:51
Khlique Harris
Geno Morelli
14-5
Brad Labovick
Nicholas Taylor
Mark Havers
Mike Vollant
F 3:30
F 1:10
14-1
F 2:37
3-1
TF 15-0 4:48
Mark Havers 6-4 Bradford
Tyler Buckwalter Central Mountain
Tyler Buckwalter 12 Central Mountain 6-1 34-4
Geno Morelli - DuBois F 3:54
Khlique Harris Central Tech
David Heynoski 12 Cathedral Prep 10-2 27-5
Nathaniel Powers 11 Central Mountain 6-4 27-13
Michael Brennen 12 St. Marys 9-1 17-13
Shaqui Scott 12 Schenley 8-2 10-7
Zac Morris 11 Corry 10-3 24-9
Mike Banks 12 Perry 8-1 14-10
Damian Lascoli 12 Hollidaysburg 6-2 26-8
Mike Kennelly 10 DuBois 9-3 7-6
Zack Towers 11 Meadville 10-1 31-2
Dylan Lamberson 11 Bradford 9-2 19-11
Coleman Hoffman 12 Bald Eagle Area 6-3 30-6
Bradley Grieb
David Heynoski
Michael Brennen
Zac Morris
6-5
Mike Banks
Damian Lascoli
TF 19-3 4:53
Zack Towers
Coleman Hoffman
13-1
3-2 OT *
6-4
F 4:34
11-0
Bradley Grieb 6-2 Bellefonte
Damian Lascoli Hollidaysburg
Bradley Grieb 12 Bellefonte 6-1 32-7
Zack Towers - Meadville 8-1
Zac Morris Corry
Derek Danver 12 Clearfield 9-2 29-7
Bryan Campbell 12 General McLane 10-3 13-13
Steven Granzeier 10 Brashear 8-2 12-8
Grant Chase 12 Cathedral Prep 10-2 20-7
Josh Neal 11 Punxsutawney 9-3 12-16
Joe Morrison 11 DuBois 9-1 18-2
Josh Reid 11 Carrick 8-1 10-5
Blaze Buckwalter 10 Central Mountain 6-3 30-11
Dustin Taubert 12 Corry 10-1 25-5
Jake Perryman 12 Bellefonte 6-2 23-10
Laret Miller 11 Hollidaysburg 6-4 23-13
Jacob Taylor
Derek Danver
F 5:35
Steven Granzeier
Grant Chase
F 3:23
Joe Morrison
Blaze Buckwalter
Forf
Dustin Taubert
Laret Miller
6-0
F 1:04
11-5
F 3:50
F 3:40
Jacob Taylor F 3:42 Bald Eagle Area
Dustin Taubert Corry
Jacob Taylor 10 Bald Eagle Area 6-1 29-1
Derek Danver - Clearfield 3-1
Grant Chase Cathedral Prep
David Stratigos 12 Perry 8-2 17-10
Andrew Welton 10 Central Tech 10-3 29-4
Joe McLaughlin 10 St. Marys 9-1 21-9
Markel Keys 12 Cathedral Prep 10-2 19-7
Mante Barnes 10 Altoona 6-4 19-21
Tyler Miller 11 Carrick 8-1 12-4
Tige Woodson 12 Punxsutawney 9-2 14-18
Aaron Varner 10 Bald Eagle Area 6-3 8-6
Nash Walters 12 Corry 10-1 29-2
Gervon Simon 11 Johnstown 6-2 28-5
Brady Haines 11 DuBois 9-3 3-4
Ryan Burnheimer
Andrew Welton
F 1:32
Joe McLaughlin
Markel Keys
F 2:53
Tyler Miller
Aaron Varner
Nash Walters
Gervon Simon
F 2:34
17-5
F 1:12
F 1:41
9-1
Ryan Burnheimer 4-2 Westmont Hilltop
Nash Walters Corry
Ryan Burnheimer 11 Westmont Hilltop 6-1 30-4
Andrew Welton - Central Tech 9-8
Markel Keys Cathedral Prep
Jesse Reid 9 Carrick 8-2 5-5
Travis Bryant 12 General McLane 10-3 28-8
Cliff Hill 12 Clearfield 9-1 24-4
Mike Weissinger 12 McDowell 10-2 18-8
Devin Stacey 10 Central Mountain 6-4 11-13
Josh Visokey 12 Perry 8-1 14-4
Jimmy Antonelli 12 St. Marys 9-2 23-8
Don Shovestull 10 Westmont Hilltop 6-3 21-8
Aaron Bell 12 Strong Vincent 10-1 30-2
Nathan Sharkey 10 Bald Eagle Area 6-2 24-8
Austin Barr 10 DuBois 9-3 5-15
Tyson Searer
Travis Bryant
F 0:31
Cliff Hill
Mike Weissinger
Josh Visokey
Don Shovestull
F 4:56
Aaron Bell
Nathan Sharkey
F 1:50
11-1
F 4:30
13-0
9-4
Tyson Searer 2-1 TB Lewistown
Aaron Bell Strong Vincent
Tyson Searer 11 Lewistown 6-1 33-1
Travis Bryant - General McLane 7-6
Cliff Hill Clearfield
Caleb Baker 12 General McLane 10-2 35-3
Dakota Sera 11 Bradford 9-3 7-9
Trevor Gibson 12 Allderdice 8-1 13-5
Jordan Lancaster 11 Clearfield 9-2 7-19
Kevin Thompson 12 Meadville 10-3 28-5
Kevin Hoy 12 St. Marys 9-1 25-10
Zach Corl 12 Central Mountain 6-2 31-4
Braeden Luciano 12 Altoona 6-4 29-9
Alec Gluvna 12 Corry 10-1 34-1
Keith Stover 11 Brashear 8-2 12-9
Garrett Poorman 10 Bellefonte 6-3 28-10
Josh Duplin
Caleb Baker
F 0:32
Trevor Gibson
Kevin Thompson
F 0:26
Kevin Hoy
Zach Corl
F 1:48
Alec Gluvna
Garrett Poorman
F 3:18
3-2 TB
Alec Gluvna 3-1 ULT Corry
Josh Duplin Westmont Hilltop
Josh Duplin 11 Westmont Hilltop 6-1 28-4
Caleb Baker - General McLane 3-0
Kevin Thompson Meadville