W-1 Juan Vera Polk County 10 (35-3)
MW-4 Sam Murph Salisbury 11 (19-13)
E-2 Steven Barrera Tarboro 11 (43-5)
ME-3 George Faur Carrboro 9 (12-10)
MW-1 Tyler Davis Lexington 12 (26-0)
W-4 Sam Abernathy Newton Conover 9 (42-13)
ME-2 David Niemitalo Wheatmore 9 (28-13)
E-3 Johnathan Howard Topsail 12 (37-11)
E-1 Nathan Fallon Croatan 10 (31-8)
ME-4 Brandon Meeks South Granville 10 (19-7)
W-2 Colby Langford North Henderson 10 (48-3)
MW-3 Tristen Brannock North Surry 10 (37-9)
ME-1 Drake Swigart Durham S of A 10 (36-10)
E-4 Braulio Rayo Louisburg 10 (20-10)
MW-2 Kirby Haigler Piedmont 11 (45-11)
W-3 Darren Parrish Bandys 9 (21-3)
Vera
8-0
Barrera
6-3
Davis
fall 0:36
Howard
OT 7-5
Fallon
10-4
Langford
OT 5-2
Swigart
7-3
Parrish
12-0
10-0
fall 1:47
fall 0:57
2-1
fall 5:51
fall 3:32
Langford fall 5:05 North Henderson
Fallon - Croatan fall 1:35
Parrish - Bandys fall 2:30
E-1 Alex Bray Croatan 10 (35-6)
MW-4 Jake St.Germain Ashe County 9 (24-7)
ME-2 Gabriel Self North Brunswick 11 (25-5)
W-3 German Ramirez North Henderson 12 (34-8)
MW-1 Louis Dupree Thomasville 10 (30-7)
E-4 Italo Medelius Topsail 11 (19-18)
W-2 Chad Stamey West Lincoln 12 (40-8)
ME-3 Easton Auman Wheatmore 10 (33-11)
ME-1 Tyler Myers Trinity 10 (47-4)
W-4 Ian Canrobert Newton Conover 11 (33-13)
E-2 Alex Monaco First Flight 9 (34-7)
MW-3 Austin McMillian North Surry 10 (38-11)
W-1 Ryan Lewis Owen 12 (43-3)
ME-4 Arie Freeman Granville Central 9 (28-16)
MW-2 Franklin Phillips West Davidson 11 (28-10)
E-3 Tyler Henson Swansboro 10 (23-5)
Bray
fall 1:37
Ramirez
fall 4:31
Dupree
fall 0:46
Stamey
fall 5:39
Myers
6-1
Monaco
7-4
Lewis
10-1
Phillips
fall 5:17
fall 4:52
fall 4:49
16-4
fall 5:38
fall 4:54
Myers 4-2 Trinity
Bray - Croatan fall 2:34
Lewis - Owen fall 4:13
E-1 Phoenix Kamp Northside (Jax) 12 (20-2)
W-4 Moses Boyter East Lincoln 9 (27-10)
ME-2 Brendan Way Cedar Ridge 10 (19-10)
MW-3 cody walker Cuthbertson 10 (43-2)
W-1 Cody Roberts Madison 12 (44-1)
E-4 Kenneth Griffor Louisburg 12 (5-5)
MW-2 Joseph Graves West Stanly 11 (29-6)
ME-3 Shane Stafford Trinity 12 (14-9)
ME-1 Andrew Molina Randleman 11 (32-7)
MW-4 Jacob Longworth Surry Central 12 (27-7)
E-2 Patrick Limer Bunn 12 (29-6)
W-3 Cody Hall East Rutherford 10 (16-6)
MW-1 Michael Elliott Ashe County 9 (27-7)
ME-4 Zack Taylor Bartlett Yancey 9 (21-10)
W-2 Coleman Carter Newton Conover 9 (41-11)
E-3 Jacob Oehl Croatan 12 (30-12)
Kamp
7-2
walker
TF 18-0
Roberts
forfeit
Stafford
fall 3:51
Molina
7-0
Limer
OT 4-3
Elliott
fall 2:00
Carter
OT 5-0
5-3
4-1
8-4
Roberts 4-1 Madison
walker - Cuthbertson 8-2
Elliott - Ashe County 12-3
W-1 Nate Smith North Lincoln 12 (46-3)
ME-4 Sergei Callaham Carrboro 10 (15-10)
MW-2 Nick Kiter Forbush 11 (23-6)
E-3 Darrian Brown Louisburg 10 (30-17)
ME-1 Gerrit Grevenstuk Eastern Randolph 11 (39-1)
W-4 Henry Seiler Madison 10 (36-7)
E-2 Cameron Brewer Corinth Holders 9 (24-12)
MW-3 Dontarious Mills Salisbury 12 (28-5)
MW-1 Stephen Ivey Piedmont 12 (51-1)
E-4 John Tripp Roanoke Rapids 10 (24-10)
W-2 Cody Townsend East Burke 12 (38-8)
ME-3 Peter Perry Northwood 12 (31-13)
E-1 Aric McCutcheon Topsail 12 (26-4)
MW-4 Jonathan Surratt West Stanly 10 (25-11)
ME-2 Curtis Seay Wheatmore 11 (34-7)
W-3 Casey Toomey Newton Conover 10 (32-22)
Smith
TF 16-0
Kiter
9-2
Grevenstuk
8-3
Mills
fall 0:34
Ivey
fall 0:19
Townsend
11-2
McCutcheon
fall 1:39
Toomey
5-4
11-1
fall 0:32
18-4
OT 8-5
McCutcheon 12-11 Topsail
Ivey - Piedmont OT 3-1
Kiter - Forbush 10-2
E-1 Robbie Gladwell Croatan 12 (42-7)
MW-4 Zach Brubaker East Davidson 12 (24-13)
ME-2 Brandon Hoskins Randleman 12 (27-12)
W-3 David Sailors West Lincoln 11 (43-9)
MW-1 Austin Collins North Surry 10 (41-12)
E-4 Matthew Evans North Johnston 11 (36-4)
W-2 Brandon Hicks Bunker Hill 12 (34-5)
ME-3 Isaac Little Durham S of A 10 (33-13)
ME-1 Chris Brock Wheatmore 12 (21-6)
W-4 Jaron Webber Shelby 11 (20-11)
E-2 Brian Nadeau Topsail 12 (22-7)
MW-3 Tanner Allen West Stanly 12 (25-11)
W-1 Jake Nelson Bandys 12 (43-2)
ME-4 Billy Simmons Trinity 10 (35-12)
MW-2 Dakota Elliott Ashe County 11 (26-6)
E-3 Alex Fisher Pasquotank County 11 (22-4)
Gladwell
fall 0:52
Sailors
6-4
Collins
fall 5:05
Hicks
TF 16-1
Brock
12-7
Nadeau
13-0
Nelson
fall 1:28
5-0
fall 5:42
14-8
11-4
fall 5:08
Nelson 3-2 Bandys
Collins - North Surry fall 2:55
Nadeau - Topsail 10-5
MW-1 Alex Turner Piedmont 12 (57-3)
E-4 Landon Leithauser First Flight 9 (29-12)
ME-2 Cameron Cook Randleman 11 (22-13)
W-3 Eric Holbrook Newton Conover 11 (41-13)
E-1 Austin Mackey Croatan 12 (32-13)
MW-4 Larry Gibson Berry Academy 11 (30-10)
W-2 Zackary Barber North Henderson 12 (46-9)
ME-3 Kevin Smith TW Andrews 12 (14-10)
ME-1 Joseph Anders Trinity 12 (29-0)
W-4 Seth Hampton West Lincoln 12 (34-19)
MW-2 Cesar Pena Surry Central 12 (31-4)
E-3 Tevin Suggs North Pitt 11 (36-6)
W-1 Thomas Lunsford Bandys 12 (43-7)
ME-4 Daniel Foushee Northwood 11 (25-17)
E-2 Trevon Brooks Beddingfield 12 (19-5)
MW-3 Chris Garcia Central Davidson 11 (19-3)
Turner
fall 4:37
Holbrook
Gibson
4-3
13-5
Anders
TF 17-2
Pena
fall 1:02
Lunsford
fall 3:29
Garcia
9-0
6-2
8-5
TF 21-4
fall 5:36
3-2
Turner 5-1 Piedmont
Pena - Surry Central 8-2
Gibson - Berry Academy 9-5
ME-1 Casey Bruce Trinity 11 (37-13)
MW-4 Ronald Canales Lexington 12 (21-9)
E-2 Tevin Holley Holmes 12 (18-3)
W-3 Kameron Painter Polk County 12 (34-6)
MW-1 Ronta Burgess Thomasville 12 (37-5)
ME-4 Gary Bradsher Graham 12 (25-18)
W-2 Tyler Knopp Newton Conover 12 (50-8)
E-3 Jaret Grady South Lenoir 11 (27-2)
E-1 James Napier North Johnston 11 (42-1)
W-4 Rahkim Franklin East Rutherford 11 (19-6)
ME-2 Walter Jenkins Durham S of A 11 (34-9)
MW-3 Juan Barrientos Ashe County 12 (17-3)
W-1 Matt Wooten West Caldwell 11 (40-4)
E-4 Corey Kirkpatrick Topsail 12 (24-7)
MW-2 Ben ODonnell Starmount 12 (34-7)
ME-3 Matthew Peek Wheatmore 10 (21-9)
Bruce
Painter
Burgess
fall 5:23
Knopp
OT 6-4
Napier
fall 5:19
Jenkins
fall 3:12
Wooten
14-0
ODonnell
5-2
7-5
10-2
fall 4:36
Burgess 5-4 Thomasville
Knopp - Newton Conover fall 4:42
Wooten - West Caldwell 5-2
E-4 Matthew Anderson Greene Central 11 (11-15)
W-1 Richard Kerekes Maiden 11 (33-10)
MW-2 Tyler Ward Wilkes Central 11 (18-6)
ME-3 Caleb Crotts Randleman 11 (36-3)
E-1 Sam McCauley Croatan 12 (39-9)
W-4 Ricky Shelton Madison 11 (22-9)
ME-2 Shakeil Imhoff St. Pauls 12 (17-7)
MW-3 Blayne Johnson Salisbury 12 (25-9)
MW-1 Johnny Glass Surry Central 12 (28-4)
ME-4 Chase Saunders Wheatmore 10 (27-13)
E-3 Sage Saunders Pasquotank County 12 (15-4)
W-2 Adam Phillips Pisgah 12 (41-4)
ME-1 Alex Guevara Trinity 10 (35-15)
MW-4 Joseph Butler Thomasville 12 (28-11)
E-2 Kyle Pratt Roanoke Rapids 12 (29-3)
W-3 Addison Klutz Newton Conover 11 (53-5)
Kerekes
fall 3:15
Crotts
15-2
McCauley
Imhoff
Glass
fall 2:32
Butler
10-9
Klutz
fall 3:45
fall 2:57
10-5
15-3 *
McCauley TF 15-0 Croatan
Kerekes - Maiden 12-2
Phillips - Pisgah fall 4:32
MW-4 Brandon Everhart West Davidson 12 (27-11)
W-1 Seth Ratchford Bandys 12 (37-7)
E-2 Brandon Rollins Franklinton 12 (25-2)
ME-3 Tracy Miller Atkins 12 (20-8)
MW-1 Parker VonEgidy Piedmont 10 (57-1)
W-4 Jeremy Tarleton East Lincoln 10 (20-5)
ME-2 Darien Smith South Granville 12 (17-2)
E-3 Jon Mancini Croatan 11 (34-11)
ME-4 Cole Muehlbach Eastern Randolph 10 (30-8)
E-1 Smiley Mueller Louisburg 12 (48-1)
W-2 Marvin Gaither East Burke 10 (30-17)
MW-3 Drew Beadle North Stanly 12 (33-4)
ME-1 TJ Simmons Randleman 12 (20-0)
E-4 Alex Smith Pasquotank County 11 (23-3)
MW-2 Tre Jackson Salisbury 12 (16-3)
W-3 Eric Cernuda Newton Conover 12 (33-12)
Ratchford
fall 4:25
Rollins
VonEgidy
Mancini
fall 4:33
Mueller
fall 3:34
Beadle
19-3
Jackson
9-3
fall 4:30
VonEgidy 3-2 Piedmont
Jackson - Salisbury 5-1
Mancini - Croatan 9-3
W-1 Phillip Hicks Bunker Hill 12 (49-2)
ME-4 Jeremy Shives Trinity 12 (32-17)
MW-2 Dylan Nelson Piedmont 10 (52-8)
E-3 Jacob McLaughlin Swansboro 12 (26-7)
ME-1 Daniel Britt Durham S of A 12 (40-4)
W-4 Thomas Camp Chase 12 (37-11)
E-2 David Pearce Louisburg 12 (42-8)
MW-3 Marqui Ross Salisbury 12 (18-7)
MW-1 Jake Johnson Central Davidson 12 (37-1)
E-4 JaQuori Wilson Holmes 12 (14-9)
W-2 Evan Spears Maiden 11 (30-11)
ME-3 Eli Schultz Cedar Ridge 11 (22-9)
E-1 Patrick Broadbridge Topsail 12 (34-5)
MW-4 Jacob Tilley West Stokes 11 (32-8)
ME-2 Curtis Mask TW Andrews 12 (24-3)
W-3 Tylon Early Shelby 11 (30-5)
Britt
fall 4:56
Ross
12-8
Johnson
fall 1:34
Spears
fall 3:19
Tilley
Mask
TF 20-5
fall 4:43
7-1
fall 5:12
Johnson 10-9 Central Davidson
Mask - TW Andrews 6-0
Nelson - Piedmont 12-3
W-1 Travis Smalling Pisgah 12 (33-1)
MW-4 Neal Thomas Piedmont 12 (44-12)
E-2 Garrett Bridges Croatan 11 (23-3)
ME-3 Alex Hill Trinity 12 (41-17)
MW-1 Jesse Johnson Central Davidson 12 (35-1)
W-4 Colt Kale West Caldwell 12 (37-7)
ME-2 Michael Mastriani Cedar Ridge 11 (16-7)
E-3 Hunter Baker Beddingfield 12 (29-6)
E-1 Xavier Najar North Pitt 12 (41-1)
ME-4 Harley Henry Bartlett Yancey 12 (7-13)
W-2 James Turner South Iredell 12 (31-4)
MW-3 Kabron Horton Lexington 11 (24-4)
ME-1 Skylar Hicks Wheatmore 10 (28-8)
E-4 Matthew Matthis Clinton 11 (16-9)
MW-2 Logan Younger North Surry 11 (39-8)
W-3 James Maxwell Polk County 12 (30-3)
Thomas
Bridges
Baker
Najar
10-8
14-3
Maxwell
13-4
fall 0:26
fall 1:03
Johnson 16-7 Central Davidson
Najar - North Pitt 8-1
Younger - North Surry 8-6
MW-1 Austin Sloan Starmount 12 (41-0)
E-4 Zach Delaney Holmes 12 (21-6)
ME-2 Michael Pope Granville Central 12 (32-8)
W-3 Hunter Latshaw North Lincoln 11 (37-10)
E-1 Stuart Nadeau Topsail 12 (37-0)
MW-4 Austin Riggs North Surry 11 (27-7)
W-2 Tyler Benfield Newton Conover 11 (48-7)
ME-3 Dane Marino Cedar Ridge 11 (17-8)
ME-1 Jesse Doyle Wheatmore 11 (41-1)
W-4 Joe Litton Bunker Hill 12 (40-8)
MW-2 Ryan Wilfoung Thomasville 11 (38-3)
E-3 Alonso Acosta Clinton 12 (19-7)
W-1 Glen Self West Lincoln 12 (43-3)
ME-4 Islam Mohamed Cummings 12 (21-11)
MW-3 Brandon Rodriguez Berry Academy 11 (34-5)
E-2 Kyle Colborn Croatan 10 (43-9)
Sloan
fall 1:53
Pope
fall 2:31
fall 1:59
Benfield
Doyle
fall 0:59
Wilfoung
15-11
Self
fall 1:13
Colborn
14-1
fall 0:16
fall 4:59 *
3-1
13-3
Doyle TF 20-2 Wheatmore
Colborn - Croatan 7-2
Pope - Granville Central 6-4
MW-1 Joshua Wineberg Ashe County 11 (25-1)
E-4 Adam Kuchta Croatan 9 (23-15)
ME-2 Jesus Santiago Graham 12 (16-5)
W-3 Gage Norris Pisgah 12 (37-5)
E-1 Joseph Graves Topsail 12 (41-4)
MW-4 Oris Morgan Lexington 11 (16-11)
W-2 Oliver Sanchez Chase 12 (40-5)
ME-3 Darren Maracin Randleman 10 (22-9)
ME-1 Cameron King Trinity 11 (46-3)
W-4 Anthony Christopher Bandys 10 (9-5)
MW-2 Zach Creed North Surry 11 (42-12)
E-3 Brenden Lindsay First Flight 11 (33-7)
W-1 Rashad Kissler Newton Conover 12 (50-3)
ME-4 Charles Paylor Cummings 11 (15-17)
E-2 Tyrone Perkins North Pitt 12 (39-1)
MW-3 Jake Smith Central Davidson 11 (25-8)
Wineberg
fall 3:35
Norris
Graves
8-1
Sanchez
fall 2:48
King
fall 3:13
Creed
fall 2:26
Kissler
fall 1:08
Perkins
fall 5:22
9-1
6-3 *
King 9-5 Trinity
Kissler - Newton Conover Injury Default
Wineberg - Ashe County 3-0
W-1 Tyler Philpott Polk County 12 (33-0)
MW-4 Steven Guillen Starmount 12 (34-10)
E-2 Tyrell Robinson Louisburg 12 (40-9)
ME-3 Samquan Evans Carver 12 (10-11)
MW-1 Randy Rouse West Davidson 12 (30-1)
W-4 Brandon Carpenter Lincolnton 12 (22-4)
ME-2 Joey Berry Cedar Ridge 12 (24-4)
E-3 Patrick Smith North Pitt 12 (29-12)
E-1 Chris Fess Beddingfield 11 (28-3)
ME-4 Trent Harris Northwood 12 (31-10)
W-2 Tre Hemphill Brevard 12 (21-3)
MW-3 Josh White East Davidson 11 (21-5)
ME-1 Corey Cardin Eastern Randolph 12 (40-1)
E-4 Mason Allen Topsail 12 (33-8)
MW-2 Kyle Eiss Piedmont 11 (48-7)
W-3 Joseph Platt Newton Conover 12 (50-8)
Philpott
Robinson
fall 3:25
Rouse
Berry
Fess
18-2
Hemphill
Allen
Platt
8-2
fall 4:21
4-2
fall 1:44
Philpott 2-1 Polk County
Fess - Beddingfield 5-3
Platt - Newton Conover fall 0:35